| Distance= | 35.2 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 5:25 |
| 7.0 | 5:02 |
| 7.5 | 4:42 |
| 8.0 | 4:24 |
| 8.5 | 4:08 |
| 9.0 | 3:55 |
| 9.5 | 3:42 |
| 10.0 | 3:31 |
| 10.5 | 3:21 |
| 11.0 | 3:12 |
| 11.5 | 3:04 |
| 12.0 | 2:56 |
| 12.5 | 2:49 |
| 13.0 | 2:42 |
| 13.5 | 2:36 |
| 14.0 | 2:31 |
| 14.5 | 2:26 |
| 15.0 | 2:21 |
| 15.5 | 2:16 |
| 16.0 | 2:12 |
| 16.5 | 2:08 |
| 17.0 | 2:04 |
| 17.5 | 2:01 |
| 18.0 | 1:57 |
| 18.5 | 1:54 |
| 19.0 | 1:51 |
| 19.5 | 1:48 |
| 20.0 | 1:46 |
| 20.5 | 1:43 |
| 21.0 | 1:41 |
|
| Distance= | 35.7 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 5:30 |
| 7.0 | 5:06 |
| 7.5 | 4:46 |
| 8.0 | 4:28 |
| 8.5 | 4:12 |
| 9.0 | 3:58 |
| 9.5 | 3:45 |
| 10.0 | 3:34 |
| 10.5 | 3:24 |
| 11.0 | 3:15 |
| 11.5 | 3:06 |
| 12.0 | 2:59 |
| 12.5 | 2:51 |
| 13.0 | 2:45 |
| 13.5 | 2:39 |
| 14.0 | 2:33 |
| 14.5 | 2:28 |
| 15.0 | 2:23 |
| 15.5 | 2:18 |
| 16.0 | 2:14 |
| 16.5 | 2:10 |
| 17.0 | 2:06 |
| 17.5 | 2:02 |
| 18.0 | 1:59 |
| 18.5 | 1:56 |
| 19.0 | 1:53 |
| 19.5 | 1:50 |
| 20.0 | 1:47 |
| 20.5 | 1:44 |
| 21.0 | 1:42 |
|
Reid Harbor, Stuart Island |
Squalicum Harbor, Bellingham
|
|