| Distance= | 26.1 NM |
| Speed Knots | Time HR:MIN |
| 6.5 | 4:01 |
| 7.0 | 3:44 |
| 7.5 | 3:29 |
| 8.0 | 3:16 |
| 8.5 | 3:04 |
| 9.0 | 2:54 |
| 9.5 | 2:45 |
| 10.0 | 2:37 |
| 10.5 | 2:29 |
| 11.0 | 2:22 |
| 11.5 | 2:16 |
| 12.0 | 2:11 |
| 12.5 | 2:05 |
| 13.0 | 2:00 |
| 13.5 | 1:56 |
| 14.0 | 1:52 |
| 14.5 | 1:48 |
| 15.0 | 1:44 |
| 15.5 | 1:41 |
| 16.0 | 1:38 |
| 16.5 | 1:35 |
| 17.0 | 1:32 |
| 17.5 | 1:29 |
| 18.0 | 1:27 |
| 18.5 | 1:25 |
| 19.0 | 1:22 |
| 19.5 | 1:20 |
| 20.0 | 1:18 |
| 20.5 | 1:16 |
| 21.0 | 1:15 |
|
Roche Harbor Marina, San Juan Island
|
Cap Sante Boat Haven, Anacortes, Fidalgo Island
|
|